Usage Statistics for www.darkravens.de

Summary Period: April 2016
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2016
Total Hits 3583
Total Files 3081
Total Pages 3108
Total Visits 1089
Total kB Files 199714
Total kB In 0
Total kB Out 0
Total Unique Sites 512
Total Unique URLs 61
Total Unique Referrers 299
Total Unique User Agents 147
. Avg Max
Hits per Hour 4 104
Hits per Day 119 236
Files per Day 102 216
Pages per Day 103 220
Visits per Day 36 91
kB Files per Day 6657 26549
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3081
Code 206 - Partial Content 4
Code 403 - Forbidden 13
Code 404 - Not Found 485

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 100 2.79% 91 2.95% 93 2.99% 30 2.75% 18 3.52% 2802 1.40% 0 0.00% 0 0.00%
2 62 1.73% 51 1.66% 50 1.61% 25 2.30% 20 3.91% 2394 1.20% 0 0.00% 0 0.00%
3 76 2.12% 58 1.88% 59 1.90% 24 2.20% 23 4.49% 4541 2.27% 0 0.00% 0 0.00%
4 68 1.90% 58 1.88% 60 1.93% 25 2.30% 21 4.10% 2126 1.06% 0 0.00% 0 0.00%
5 110 3.07% 92 2.99% 93 2.99% 31 2.85% 21 4.10% 3023 1.51% 0 0.00% 0 0.00%
6 157 4.38% 150 4.87% 150 4.83% 46 4.22% 22 4.30% 2558 1.28% 0 0.00% 0 0.00%
7 134 3.74% 113 3.67% 116 3.73% 40 3.67% 28 5.47% 3808 1.91% 0 0.00% 0 0.00%
8 94 2.62% 84 2.73% 83 2.67% 33 3.03% 24 4.69% 2671 1.34% 0 0.00% 0 0.00%
9 110 3.07% 90 2.92% 90 2.90% 35 3.21% 27 5.27% 4043 2.02% 0 0.00% 0 0.00%
10 98 2.74% 86 2.79% 84 2.70% 35 3.21% 28 5.47% 3278 1.64% 0 0.00% 0 0.00%
11 174 4.86% 165 5.36% 164 5.28% 91 8.36% 84 16.41% 3087 1.55% 0 0.00% 0 0.00%
12 147 4.10% 130 4.22% 130 4.18% 50 4.59% 32 6.25% 3563 1.78% 0 0.00% 0 0.00%
13 167 4.66% 156 5.06% 156 5.02% 51 4.68% 27 5.27% 7165 3.59% 0 0.00% 0 0.00%
14 180 5.02% 165 5.36% 163 5.24% 46 4.22% 31 6.05% 16282 8.15% 0 0.00% 0 0.00%
15 110 3.07% 89 2.89% 95 3.06% 19 1.74% 21 4.10% 10928 5.47% 0 0.00% 0 0.00%
16 180 5.02% 163 5.29% 167 5.37% 40 3.67% 34 6.64% 18939 9.48% 0 0.00% 0 0.00%
17 236 6.59% 216 7.01% 220 7.08% 37 3.40% 37 7.23% 26549 13.29% 0 0.00% 0 0.00%
18 75 2.09% 55 1.79% 59 1.90% 34 3.12% 29 5.66% 3327 1.67% 0 0.00% 0 0.00%
19 77 2.15% 56 1.82% 57 1.83% 32 2.94% 28 5.47% 4443 2.22% 0 0.00% 0 0.00%
20 46 1.28% 34 1.10% 35 1.13% 20 1.84% 19 3.71% 2935 1.47% 0 0.00% 0 0.00%
21 176 4.91% 159 5.16% 157 5.05% 27 2.48% 28 5.47% 17418 8.72% 0 0.00% 0 0.00%
22 123 3.43% 93 3.02% 96 3.09% 44 4.04% 32 6.25% 6101 3.05% 0 0.00% 0 0.00%
23 107 2.99% 95 3.08% 93 2.99% 27 2.48% 30 5.86% 9825 4.92% 0 0.00% 0 0.00%
24 117 3.27% 100 3.25% 103 3.31% 33 3.03% 27 5.27% 2589 1.30% 0 0.00% 0 0.00%
25 160 4.47% 136 4.41% 142 4.57% 38 3.49% 26 5.08% 4784 2.40% 0 0.00% 0 0.00%
26 96 2.68% 81 2.63% 80 2.57% 43 3.95% 34 6.64% 3815 1.91% 0 0.00% 0 0.00%
27 137 3.82% 121 3.93% 121 3.89% 31 2.85% 21 4.10% 13423 6.72% 0 0.00% 0 0.00%
28 95 2.65% 72 2.34% 73 2.35% 39 3.58% 34 6.64% 4651 2.33% 0 0.00% 0 0.00%
29 95 2.65% 68 2.21% 66 2.12% 34 3.12% 32 6.25% 3466 1.74% 0 0.00% 0 0.00%
30 76 2.12% 54 1.75% 53 1.71% 30 2.75% 29 5.66% 5181 2.59% 0 0.00% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 134 3.74% 3 119 3.86% 3 119 3.83% 312 9370 4.69% 0 0 0.00% 0 0 0.00%
1 2 72 2.01% 1 57 1.85% 1 59 1.90% 82 2460 1.23% 0 0 0.00% 0 0 0.00%
2 2 73 2.04% 2 61 1.98% 2 62 1.99% 119 3565 1.78% 0 0 0.00% 0 0 0.00%
3 6 186 5.19% 4 146 4.74% 4 149 4.79% 362 10863 5.44% 0 0 0.00% 0 0 0.00%
4 4 131 3.66% 3 115 3.73% 3 116 3.73% 267 8008 4.01% 0 0 0.00% 0 0 0.00%
5 4 136 3.80% 3 118 3.83% 4 121 3.89% 243 7304 3.66% 0 0 0.00% 0 0 0.00%
6 4 137 3.82% 3 109 3.54% 3 111 3.57% 198 5936 2.97% 0 0 0.00% 0 0 0.00%
7 3 102 2.85% 2 84 2.73% 3 90 2.90% 114 3426 1.72% 0 0 0.00% 0 0 0.00%
8 5 152 4.24% 4 133 4.32% 4 135 4.34% 233 6976 3.49% 0 0 0.00% 0 0 0.00%
9 4 137 3.82% 3 117 3.80% 3 117 3.76% 192 5760 2.88% 0 0 0.00% 0 0 0.00%
10 7 230 6.42% 6 202 6.56% 6 199 6.40% 232 6956 3.48% 0 0 0.00% 0 0 0.00%
11 3 111 3.10% 3 93 3.02% 3 93 2.99% 108 3241 1.62% 0 0 0.00% 0 0 0.00%
12 6 204 5.69% 5 158 5.13% 5 156 5.02% 372 11168 5.59% 0 0 0.00% 0 0 0.00%
13 4 140 3.91% 4 123 3.99% 4 124 3.99% 324 9722 4.87% 0 0 0.00% 0 0 0.00%
14 4 121 3.38% 3 105 3.41% 3 107 3.44% 175 5246 2.63% 0 0 0.00% 0 0 0.00%
15 7 228 6.36% 6 207 6.72% 6 209 6.72% 696 20884 10.46% 0 0 0.00% 0 0 0.00%
16 4 123 3.43% 3 105 3.41% 3 108 3.47% 186 5575 2.79% 0 0 0.00% 0 0 0.00%
17 6 199 5.55% 5 173 5.62% 5 170 5.47% 500 14996 7.51% 0 0 0.00% 0 0 0.00%
18 9 271 7.56% 8 256 8.31% 8 258 8.30% 871 26133 13.09% 0 0 0.00% 0 0 0.00%
19 6 190 5.30% 5 177 5.74% 5 178 5.73% 465 13938 6.98% 0 0 0.00% 0 0 0.00%
20 5 156 4.35% 4 131 4.25% 4 134 4.31% 169 5069 2.54% 0 0 0.00% 0 0 0.00%
21 3 105 2.93% 3 92 2.99% 3 94 3.02% 118 3545 1.77% 0 0 0.00% 0 0 0.00%
22 3 102 2.85% 2 84 2.73% 2 82 2.64% 111 3320 1.66% 0 0 0.00% 0 0 0.00%
23 4 143 3.99% 3 116 3.77% 3 117 3.76% 208 6254 3.13% 0 0 0.00% 0 0 0.00%

Top 30 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 916 25.57% 240 0.12% 0 0.00% 0 0.00% /
2 735 20.51% 103970 52.06% 0 0.00% 0 0.00% /logs/usage_201604.html
3 706 19.70% 7892 3.95% 0 0.00% 0 0.00% /logs/
4 132 3.68% 19636 9.83% 0 0.00% 0 0.00% /logs/usage_201506.html
5 33 0.92% 3537 1.77% 0 0.00% 0 0.00% /logs/usage_201311.html
6 32 0.89% 3457 1.73% 0 0.00% 0 0.00% /logs/usage_201312.html
7 29 0.81% 3166 1.59% 0 0.00% 0 0.00% /logs/usage_201404.html
8 28 0.78% 3058 1.53% 0 0.00% 0 0.00% /logs/usage_201401.html
9 28 0.78% 3164 1.58% 0 0.00% 0 0.00% /logs/usage_201408.html
10 27 0.75% 3950 1.98% 0 0.00% 0 0.00% /logs/usage_201505.html
11 27 0.75% 4220 2.11% 0 0.00% 0 0.00% /logs/usage_201509.html
12 25 0.70% 3904 1.95% 0 0.00% 0 0.00% /logs/usage_201602.html
13 24 0.67% 3546 1.78% 0 0.00% 0 0.00% /logs/usage_201502.html
14 24 0.67% 3570 1.79% 0 0.00% 0 0.00% /logs/usage_201601.html
15 22 0.61% 2514 1.26% 0 0.00% 0 0.00% /logs/usage_201405.html
16 20 0.56% 2193 1.10% 0 0.00% 0 0.00% /logs/usage_201407.html
17 19 0.53% 2864 1.43% 0 0.00% 0 0.00% /logs/usage_201507.html
18 19 0.53% 2959 1.48% 0 0.00% 0 0.00% /logs/usage_201508.html
19 18 0.50% 1946 0.97% 0 0.00% 0 0.00% /logs/usage_201403.html
20 18 0.50% 1962 0.98% 0 0.00% 0 0.00% /logs/usage_201406.html
21 17 0.47% 2374 1.19% 0 0.00% 0 0.00% /logs/usage_201412.html
22 16 0.45% 4 0.00% 0 0.00% 0 0.00% /gallery/thumb/
23 16 0.45% 2287 1.15% 0 0.00% 0 0.00% /logs/usage_201501.html
24 13 0.36% 1795 0.90% 0 0.00% 0 0.00% /logs/usage_201411.html
25 12 0.33% 3 0.00% 0 0.00% 0 0.00% /gallery/
26 12 0.33% 4 0.00% 0 0.00% 0 0.00% /gallery/thumb/LG/
27 11 0.31% 1728 0.87% 0 0.00% 0 0.00% /logs/usage_201512.html
28 11 0.31% 1702 0.85% 0 0.00% 0 0.00% /logs/usage_201603.html
29 10 0.28% 1537 0.77% 0 0.00% 0 0.00% /logs/usage_201503.html
30 9 0.25% 978 0.49% 0 0.00% 0 0.00% /logs/usage_201402.html

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 735 20.51% 103970 52.06% 0 0.00% 0 0.00% /logs/usage_201604.html
2 132 3.68% 19636 9.83% 0 0.00% 0 0.00% /logs/usage_201506.html
3 706 19.70% 7892 3.95% 0 0.00% 0 0.00% /logs/
4 27 0.75% 4220 2.11% 0 0.00% 0 0.00% /logs/usage_201509.html
5 27 0.75% 3950 1.98% 0 0.00% 0 0.00% /logs/usage_201505.html
6 25 0.70% 3904 1.95% 0 0.00% 0 0.00% /logs/usage_201602.html
7 24 0.67% 3570 1.79% 0 0.00% 0 0.00% /logs/usage_201601.html
8 24 0.67% 3546 1.78% 0 0.00% 0 0.00% /logs/usage_201502.html
9 33 0.92% 3537 1.77% 0 0.00% 0 0.00% /logs/usage_201311.html
10 32 0.89% 3457 1.73% 0 0.00% 0 0.00% /logs/usage_201312.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 916 25.57% 403 37.84% /
2 706 19.70% 263 24.69% /logs/
3 735 20.51% 102 9.58% /logs/usage_201604.html
4 132 3.68% 30 2.82% /logs/usage_201506.html
5 28 0.78% 28 2.63% /logs/usage_201401.html
6 33 0.92% 26 2.44% /logs/usage_201311.html
7 27 0.75% 22 2.07% /logs/usage_201505.html
8 18 0.50% 18 1.69% /logs/usage_201403.html
9 25 0.70% 15 1.41% /logs/usage_201602.html
10 22 0.61% 12 1.13% /logs/usage_201405.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 916 25.57% 401 37.76% /
2 706 19.70% 256 24.11% /logs/
3 735 20.51% 103 9.70% /logs/usage_201604.html
4 132 3.68% 31 2.92% /logs/usage_201506.html
5 27 0.75% 24 2.26% /logs/usage_201509.html
6 19 0.53% 19 1.79% /logs/usage_201507.html
7 24 0.67% 18 1.69% /logs/usage_201601.html
8 24 0.67% 15 1.41% /logs/usage_201502.html
9 16 0.45% 14 1.32% /logs/usage_201501.html
10 27 0.75% 14 1.32% /logs/usage_201505.html

Top 30 of 512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 525 14.65% 525 17.04% 47677 23.87% 0 0.00% 0 0.00% 71 6.52% 176.8.91.153
2 300 8.37% 300 9.74% 82 0.04% 0 0.00% 0 0.00% 75 6.89% 31.184.238.18
3 250 6.98% 250 8.11% 69 0.03% 0 0.00% 0 0.00% 40 3.67% 195.238.108.91
4 120 3.35% 120 3.89% 1341 0.67% 0 0.00% 0 0.00% 30 2.75% 46.246.82.142
5 110 3.07% 110 3.57% 16363 8.19% 0 0.00% 0 0.00% 22 2.02% 178.63.100.85
6 90 2.51% 90 2.92% 12413 6.22% 0 0.00% 0 0.00% 1 0.09% 5.8.47.206
7 56 1.56% 56 1.82% 626 0.31% 0 0.00% 0 0.00% 14 1.29% 46.246.83.206
8 56 1.56% 56 1.82% 495 0.25% 0 0.00% 0 0.00% 11 1.01% 5.9.37.121
9 48 1.34% 48 1.56% 6578 3.29% 0 0.00% 0 0.00% 1 0.09% 179.61.201.74
10 48 1.34% 48 1.56% 537 0.27% 0 0.00% 0 0.00% 12 1.10% 46.246.83.146
11 44 1.23% 23 0.75% 35 0.02% 0 0.00% 0 0.00% 16 1.47% 130.193.50.14
12 40 1.12% 40 1.30% 447 0.22% 0 0.00% 0 0.00% 8 0.73% 178.73.192.6
13 40 1.12% 19 0.62% 1724 0.86% 0 0.00% 0 0.00% 16 1.47% 85.25.210.234
14 39 1.09% 20 0.65% 2366 1.18% 0 0.00% 0 0.00% 16 1.47% 62.138.0.25
15 38 1.06% 25 0.81% 2808 1.41% 0 0.00% 0 0.00% 8 0.73% 78.46.50.246
16 35 0.98% 35 1.14% 4885 2.45% 0 0.00% 0 0.00% 1 0.09% 191.101.54.68
17 33 0.92% 22 0.71% 2477 1.24% 0 0.00% 0 0.00% 15 1.38% 68.180.229.229
18 30 0.84% 30 0.97% 8 0.00% 0 0.00% 0 0.00% 6 0.55% 188.32.135.172
19 28 0.78% 28 0.91% 3908 1.96% 0 0.00% 0 0.00% 1 0.09% 191.101.54.216
20 28 0.78% 28 0.91% 3862 1.93% 0 0.00% 0 0.00% 1 0.09% 191.101.54.242
21 28 0.78% 14 0.45% 1486 0.74% 0 0.00% 0 0.00% 12 1.10% 208.115.113.86
22 24 0.67% 24 0.78% 268 0.13% 0 0.00% 0 0.00% 6 0.55% 46.246.83.201
23 23 0.64% 17 0.55% 155 0.08% 0 0.00% 0 0.00% 12 1.10% 130.193.51.53
24 23 0.64% 15 0.49% 1735 0.87% 0 0.00% 0 0.00% 4 0.37% 5.9.73.227
25 23 0.64% 15 0.49% 1703 0.85% 0 0.00% 0 0.00% 5 0.46% 89.163.148.58
26 22 0.61% 22 0.71% 3071 1.54% 0 0.00% 0 0.00% 1 0.09% 5.101.222.182
27 21 0.59% 21 0.68% 3188 1.60% 0 0.00% 0 0.00% 12 1.10% 164.132.124.173
28 20 0.56% 16 0.52% 13 0.01% 0 0.00% 0 0.00% 11 1.01% 141.8.142.48
29 20 0.56% 20 0.65% 5 0.00% 0 0.00% 0 0.00% 19 1.74% 178.137.95.223
30 20 0.56% 16 0.52% 2050 1.03% 0 0.00% 0 0.00% 3 0.28% 5.9.89.170

Top 10 of 512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 525 14.65% 525 17.04% 47677 23.87% 0 0.00% 0 0.00% 71 6.52% 176.8.91.153
2 110 3.07% 110 3.57% 16363 8.19% 0 0.00% 0 0.00% 22 2.02% 178.63.100.85
3 90 2.51% 90 2.92% 12413 6.22% 0 0.00% 0 0.00% 1 0.09% 5.8.47.206
4 48 1.34% 48 1.56% 6578 3.29% 0 0.00% 0 0.00% 1 0.09% 179.61.201.74
5 35 0.98% 35 1.14% 4885 2.45% 0 0.00% 0 0.00% 1 0.09% 191.101.54.68
6 28 0.78% 28 0.91% 3908 1.96% 0 0.00% 0 0.00% 1 0.09% 191.101.54.216
7 28 0.78% 28 0.91% 3862 1.93% 0 0.00% 0 0.00% 1 0.09% 191.101.54.242
8 21 0.59% 21 0.68% 3188 1.60% 0 0.00% 0 0.00% 12 1.10% 164.132.124.173
9 22 0.61% 22 0.71% 3071 1.54% 0 0.00% 0 0.00% 1 0.09% 5.101.222.182
10 38 1.06% 25 0.81% 2808 1.41% 0 0.00% 0 0.00% 8 0.73% 78.46.50.246

Top 30 of 299 Total Referrers
# Hits Referrer
1 1323 36.92% - (Direct Request)
2 250 6.98% videohd.ws
3 99 2.76% www.samcrimminphotography.com/version1/index.php
4 90 2.51% nirbottpor.thoughts.com
5 86 2.40% flashlottos24.ru
6 61 1.70% bepotida.blogsfan.net/profile.htm
7 56 1.56% aviakassa.hostenko.com
8 53 1.48% www.focusonsports.gr/index.php
9 48 1.34% slugaselxu.wordpress.com
10 47 1.31% modernworldhistory.org/index.php
11 44 1.23% prohoster.info
12 40 1.12% uptime.com/darkravens.de
13 35 0.98% www.deliveryenglish.com.br/index.php
14 30 0.84% 12-volt.su
15 28 0.78% webctanlatu.wordpress.com
16 28 0.78% www.misionyvisionfamiliar.com/index.php
17 27 0.75% www.darkravens.de/
18 22 0.61% www.indyarocks.com/profile/8552910/Franc-Kumar
19 20 0.56% jackdanielsfontdownloadfree.com
20 20 0.56% lifecorp.me
21 20 0.56% top100.warezkent.com
22 17 0.47% whasimpfectmens.wordpress.com
23 16 0.45% downloadmysoftwarehere.net
24 16 0.45% essayforall.com
25 16 0.45% fxguruunlockcode.com
26 16 0.45% keygenshere.com
27 16 0.45% subwarez.net
28 14 0.39% mairocsimppi.wordpress.com
29 14 0.39% nasubcyran.wordpress.com
30 14 0.39% specadconco.wordpress.com

Top 15 of 147 Total User Agents
# Hits User Agent
1 727 20.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 588 16.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
3 103 2.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 91 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 79 2.20% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
6 70 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 66 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 61 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 60 1.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 55 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 55 1.54% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 49 1.37% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 47 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 44 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 43 1.20% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Location for April 2016

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 1913 53.39% 1776 57.64% 136722 68.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 756 21.10% 610 19.80% 25296 12.67% 0 0.00% 0 0.00% United States
3 329 9.18% 303 9.83% 6299 3.15% 0 0.00% 0 0.00% Great Britain (UK)
4 305 8.51% 195 6.33% 17732 8.88% 0 0.00% 0 0.00% Germany
5 79 2.20% 49 1.59% 4567 2.29% 0 0.00% 0 0.00% France
6 43 1.20% 22 0.71% 1725 0.86% 0 0.00% 0 0.00% Netherlands
7 40 1.12% 36 1.17% 1179 0.59% 0 0.00% 0 0.00% China
8 26 0.73% 24 0.78% 3567 1.79% 0 0.00% 0 0.00% Italy
9 22 0.61% 22 0.71% 39 0.02% 0 0.00% 0 0.00% Russian Federation
10 10 0.28% 10 0.32% 255 0.13% 0 0.00% 0 0.00% Mexico
11 8 0.22% 5 0.16% 741 0.37% 0 0.00% 0 0.00% Canada
12 8 0.22% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Sweden
13 7 0.20% 4 0.13% 451 0.23% 0 0.00% 0 0.00% Ukraine
14 5 0.14% 3 0.10% 1 0.00% 0 0.00% 0 0.00% Switzerland
15 5 0.14% 3 0.10% 379 0.19% 0 0.00% 0 0.00% Hong Kong
16 3 0.08% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Belgium
17 3 0.08% 3 0.10% 176 0.09% 0 0.00% 0 0.00% Brazil
18 3 0.08% 3 0.10% 23 0.01% 0 0.00% 0 0.00% India
19 3 0.08% 3 0.10% 176 0.09% 0 0.00% 0 0.00% Thailand
20 3 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Viet Nam
21 2 0.06% 2 0.06% 167 0.08% 0 0.00% 0 0.00% Indonesia
22 1 0.03% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Argentina
23 1 0.03% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Australia
24 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Chile
25 1 0.03% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Egypt
26 1 0.03% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Japan
27 1 0.03% 1 0.03% 149 0.07% 0 0.00% 0 0.00% Korea (South)
28 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Luxembourg
29 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Norway
30 1 0.03% 1 0.03% 11 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01