Usage Statistics for www.darkravens.de

Summary Period: December 2015
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2015
Total Hits 3383
Total Files 3038
Total Pages 3077
Total Visits 1483
Total kB Files 99469
Total kB In 0
Total kB Out 0
Total Unique Sites 489
Total Unique URLs 45
Total Unique Referrers 327
Total Unique User Agents 139
. Avg Max
Hits per Hour 4 36
Hits per Day 109 212
Files per Day 98 197
Pages per Day 99 199
Visits per Day 47 91
kB Files per Day 3209 8412
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3038
Code 206 - Partial Content 2
Code 403 - Forbidden 10
Code 404 - Not Found 333

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 116 3.43% 95 3.13% 98 3.18% 47 3.17% 39 7.98% 5757 5.79% 0 0.00% 0 0.00%
2 69 2.04% 63 2.07% 63 2.05% 53 3.57% 27 5.52% 615 0.62% 0 0.00% 0 0.00%
3 114 3.37% 101 3.32% 102 3.31% 51 3.44% 24 4.91% 2933 2.95% 0 0.00% 0 0.00%
4 103 3.04% 91 3.00% 93 3.02% 50 3.37% 37 7.57% 3917 3.94% 0 0.00% 0 0.00%
5 93 2.75% 87 2.86% 88 2.86% 51 3.44% 30 6.13% 1478 1.49% 0 0.00% 0 0.00%
6 105 3.10% 93 3.06% 94 3.05% 62 4.18% 37 7.57% 2079 2.09% 0 0.00% 0 0.00%
7 101 2.99% 93 3.06% 92 2.99% 62 4.18% 34 6.95% 929 0.93% 0 0.00% 0 0.00%
8 86 2.54% 78 2.57% 78 2.53% 53 3.57% 34 6.95% 1562 1.57% 0 0.00% 0 0.00%
9 68 2.01% 64 2.11% 64 2.08% 49 3.30% 32 6.54% 2435 2.45% 0 0.00% 0 0.00%
10 140 4.14% 124 4.08% 126 4.09% 70 4.72% 37 7.57% 3477 3.50% 0 0.00% 0 0.00%
11 139 4.11% 126 4.15% 134 4.35% 48 3.24% 19 3.89% 3628 3.65% 0 0.00% 0 0.00%
12 212 6.27% 197 6.48% 199 6.47% 70 4.72% 24 4.91% 4411 4.43% 0 0.00% 0 0.00%
13 163 4.82% 155 5.10% 157 5.10% 56 3.78% 18 3.68% 761 0.77% 0 0.00% 0 0.00%
14 202 5.97% 188 6.19% 186 6.04% 65 4.38% 25 5.11% 3168 3.18% 0 0.00% 0 0.00%
15 99 2.93% 84 2.76% 88 2.86% 43 2.90% 26 5.32% 2128 2.14% 0 0.00% 0 0.00%
16 107 3.16% 96 3.16% 96 3.12% 34 2.29% 22 4.50% 4445 4.47% 0 0.00% 0 0.00%
17 62 1.83% 51 1.68% 51 1.66% 35 2.36% 20 4.09% 2468 2.48% 0 0.00% 0 0.00%
18 146 4.32% 135 4.44% 136 4.42% 46 3.10% 35 7.16% 5511 5.54% 0 0.00% 0 0.00%
19 122 3.61% 115 3.79% 115 3.74% 46 3.10% 24 4.91% 3053 3.07% 0 0.00% 0 0.00%
20 162 4.79% 140 4.61% 145 4.71% 66 4.45% 41 8.38% 4731 4.76% 0 0.00% 0 0.00%
21 188 5.56% 178 5.86% 180 5.85% 73 4.92% 37 7.57% 8412 8.46% 0 0.00% 0 0.00%
22 139 4.11% 130 4.28% 132 4.29% 91 6.14% 31 6.34% 3483 3.50% 0 0.00% 0 0.00%
23 82 2.42% 75 2.47% 75 2.44% 34 2.29% 24 4.91% 4936 4.96% 0 0.00% 0 0.00%
24 67 1.98% 56 1.84% 56 1.82% 31 2.09% 23 4.70% 1892 1.90% 0 0.00% 0 0.00%
25 41 1.21% 34 1.12% 32 1.04% 22 1.48% 20 4.09% 1289 1.30% 0 0.00% 0 0.00%
26 101 2.99% 83 2.73% 84 2.73% 40 2.70% 30 6.13% 4169 4.19% 0 0.00% 0 0.00%
27 55 1.63% 50 1.65% 50 1.62% 32 2.16% 19 3.89% 858 0.86% 0 0.00% 0 0.00%
28 100 2.96% 87 2.86% 88 2.86% 36 2.43% 25 5.11% 2960 2.98% 0 0.00% 0 0.00%
29 77 2.28% 67 2.21% 67 2.18% 22 1.48% 18 3.68% 5858 5.89% 0 0.00% 0 0.00%
30 80 2.36% 64 2.11% 70 2.27% 25 1.69% 20 4.09% 3264 3.28% 0 0.00% 0 0.00%
31 44 1.30% 38 1.25% 38 1.23% 23 1.55% 19 3.89% 2863 2.88% 0 0.00% 0 0.00%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 91 2.69% 2 78 2.57% 2 80 2.60% 34 1043 1.05% 0 0 0.00% 0 0 0.00%
1 3 114 3.37% 3 105 3.46% 3 105 3.41% 71 2192 2.20% 0 0 0.00% 0 0 0.00%
2 2 69 2.04% 1 57 1.88% 1 61 1.98% 43 1346 1.35% 0 0 0.00% 0 0 0.00%
3 5 168 4.97% 4 153 5.04% 4 153 4.97% 222 6889 6.93% 0 0 0.00% 0 0 0.00%
4 4 134 3.96% 3 119 3.92% 3 120 3.90% 159 4937 4.96% 0 0 0.00% 0 0 0.00%
5 4 147 4.35% 4 131 4.31% 4 133 4.32% 142 4398 4.42% 0 0 0.00% 0 0 0.00%
6 4 131 3.87% 3 111 3.65% 3 117 3.80% 113 3497 3.52% 0 0 0.00% 0 0 0.00%
7 4 127 3.75% 3 113 3.72% 3 117 3.80% 63 1959 1.97% 0 0 0.00% 0 0 0.00%
8 3 120 3.55% 3 105 3.46% 3 103 3.35% 83 2563 2.58% 0 0 0.00% 0 0 0.00%
9 4 154 4.55% 4 147 4.84% 4 144 4.68% 193 5969 6.00% 0 0 0.00% 0 0 0.00%
10 4 125 3.69% 3 108 3.55% 3 113 3.67% 25 766 0.77% 0 0 0.00% 0 0 0.00%
11 6 193 5.70% 5 170 5.60% 5 172 5.59% 235 7271 7.31% 0 0 0.00% 0 0 0.00%
12 6 210 6.21% 5 168 5.53% 5 172 5.59% 183 5672 5.70% 0 0 0.00% 0 0 0.00%
13 5 173 5.11% 5 155 5.10% 5 160 5.20% 134 4168 4.19% 0 0 0.00% 0 0 0.00%
14 3 117 3.46% 3 102 3.36% 3 103 3.35% 92 2855 2.87% 0 0 0.00% 0 0 0.00%
15 6 187 5.53% 5 169 5.56% 5 171 5.56% 255 7890 7.93% 0 0 0.00% 0 0 0.00%
16 4 138 4.08% 4 128 4.21% 4 127 4.13% 82 2531 2.54% 0 0 0.00% 0 0 0.00%
17 5 158 4.67% 4 145 4.77% 4 145 4.71% 137 4253 4.28% 0 0 0.00% 0 0 0.00%
18 5 178 5.26% 5 158 5.20% 5 160 5.20% 229 7111 7.15% 0 0 0.00% 0 0 0.00%
19 3 110 3.25% 3 108 3.55% 3 109 3.54% 112 3469 3.49% 0 0 0.00% 0 0 0.00%
20 2 80 2.36% 2 76 2.50% 2 77 2.50% 15 456 0.46% 0 0 0.00% 0 0 0.00%
21 4 152 4.49% 4 144 4.74% 4 144 4.68% 132 4099 4.12% 0 0 0.00% 0 0 0.00%
22 5 161 4.76% 5 156 5.13% 5 156 5.07% 300 9315 9.36% 0 0 0.00% 0 0 0.00%
23 4 146 4.32% 4 132 4.34% 4 135 4.39% 155 4820 4.85% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 1675 49.51% 453 0.46% 0 0.00% 0 0.00% /
2 512 15.13% 5720 5.75% 0 0.00% 0 0.00% /logs/
3 49 1.45% 5351 5.38% 0 0.00% 0 0.00% /logs/usage_201401.html
4 49 1.45% 6757 6.79% 0 0.00% 0 0.00% /logs/usage_201410.html
5 47 1.39% 5037 5.06% 0 0.00% 0 0.00% /logs/usage_201311.html
6 47 1.39% 5311 5.34% 0 0.00% 0 0.00% /logs/usage_201408.html
7 45 1.33% 6213 6.25% 0 0.00% 0 0.00% /logs/usage_201411.html
8 44 1.30% 5017 5.04% 0 0.00% 0 0.00% /logs/usage_201409.html
9 41 1.21% 5838 5.87% 0 0.00% 0 0.00% /logs/usage_201512.html
10 40 1.18% 4321 4.34% 0 0.00% 0 0.00% /logs/usage_201312.html
11 39 1.15% 4216 4.24% 0 0.00% 0 0.00% /logs/usage_201403.html
12 35 1.03% 5153 5.18% 0 0.00% 0 0.00% /logs/usage_201504.html
13 31 0.92% 8 0.01% 0 0.00% 0 0.00% /gallery/
14 31 0.92% 4580 4.60% 0 0.00% 0 0.00% /logs/usage_201502.html
15 30 0.89% 8 0.01% 0 0.00% 0 0.00% /gallery/thumb/
16 28 0.83% 8 0.01% 0 0.00% 0 0.00% /gallery/thumb/LG/
17 28 0.83% 3057 3.07% 0 0.00% 0 0.00% /logs/usage_201404.html
18 27 0.80% 4151 4.17% 0 0.00% 0 0.00% /logs/usage_201503.html
19 26 0.77% 2833 2.85% 0 0.00% 0 0.00% /logs/usage_201406.html
20 26 0.77% 3717 3.74% 0 0.00% 0 0.00% /logs/usage_201501.html
21 25 0.74% 2857 2.87% 0 0.00% 0 0.00% /logs/usage_201405.html
22 25 0.74% 2741 2.76% 0 0.00% 0 0.00% /logs/usage_201407.html
23 23 0.68% 3595 3.61% 0 0.00% 0 0.00% /logs/usage_201509.html
24 20 0.59% 2975 2.99% 0 0.00% 0 0.00% /logs/usage_201506.html
25 17 0.50% 2683 2.70% 0 0.00% 0 0.00% /logs/usage_201511.html
26 16 0.47% 2526 2.54% 0 0.00% 0 0.00% /logs/usage_201510.html
27 16 0.47% 179 0.18% 0 0.00% 0 0.00% http://www.darkravens.de/logs/
28 14 0.41% 1521 1.53% 0 0.00% 0 0.00% /logs/usage_201402.html
29 5 0.15% 754 0.76% 0 0.00% 0 0.00% /logs/usage_201507.html
30 5 0.15% 779 0.78% 0 0.00% 0 0.00% /logs/usage_201508.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49 1.45% 6757 6.79% 0 0.00% 0 0.00% /logs/usage_201410.html
2 45 1.33% 6213 6.25% 0 0.00% 0 0.00% /logs/usage_201411.html
3 41 1.21% 5838 5.87% 0 0.00% 0 0.00% /logs/usage_201512.html
4 512 15.13% 5720 5.75% 0 0.00% 0 0.00% /logs/
5 49 1.45% 5351 5.38% 0 0.00% 0 0.00% /logs/usage_201401.html
6 47 1.39% 5311 5.34% 0 0.00% 0 0.00% /logs/usage_201408.html
7 35 1.03% 5153 5.18% 0 0.00% 0 0.00% /logs/usage_201504.html
8 47 1.39% 5037 5.06% 0 0.00% 0 0.00% /logs/usage_201311.html
9 44 1.30% 5017 5.04% 0 0.00% 0 0.00% /logs/usage_201409.html
10 31 0.92% 4580 4.60% 0 0.00% 0 0.00% /logs/usage_201502.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1675 49.51% 980 67.17% /
2 512 15.13% 200 13.71% /logs/
3 41 1.21% 38 2.60% /logs/usage_201512.html
4 49 1.45% 25 1.71% /logs/usage_201401.html
5 35 1.03% 23 1.58% /logs/usage_201504.html
6 47 1.39% 18 1.23% /logs/usage_201311.html
7 16 0.47% 16 1.10% http://www.darkravens.de/logs/
8 20 0.59% 15 1.03% /logs/usage_201506.html
9 44 1.30% 14 0.96% /logs/usage_201409.html
10 47 1.39% 11 0.75% /logs/usage_201408.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1675 49.51% 986 67.53% /
2 512 15.13% 197 13.49% /logs/
3 41 1.21% 40 2.74% /logs/usage_201512.html
4 40 1.18% 28 1.92% /logs/usage_201312.html
5 23 0.68% 22 1.51% /logs/usage_201509.html
6 20 0.59% 15 1.03% /logs/usage_201506.html
7 17 0.50% 14 0.96% /logs/usage_201511.html
8 31 0.92% 12 0.82% /logs/usage_201502.html
9 49 1.45% 10 0.68% /logs/usage_201410.html
10 49 1.45% 9 0.62% /logs/usage_201401.html

Top 30 of 489 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 568 16.79% 568 18.70% 156 0.16% 0 0.00% 0 0.00% 369 24.88% 31.184.238.122
2 211 6.24% 211 6.95% 58 0.06% 0 0.00% 0 0.00% 80 5.39% 195.78.246.221
3 195 5.76% 195 6.42% 2178 2.19% 0 0.00% 0 0.00% 51 3.44% 178.137.84.114
4 132 3.90% 132 4.34% 995 1.00% 0 0.00% 0 0.00% 19 1.28% 5.9.37.121
5 100 2.96% 100 3.29% 27 0.03% 0 0.00% 0 0.00% 20 1.35% 178.187.48.222
6 100 2.96% 100 3.29% 27 0.03% 0 0.00% 0 0.00% 76 5.12% 31.184.236.65
7 87 2.57% 61 2.01% 6521 6.56% 0 0.00% 0 0.00% 16 1.08% 188.40.95.70
8 60 1.77% 60 1.97% 16 0.02% 0 0.00% 0 0.00% 12 0.81% 178.186.133.145
9 60 1.77% 60 1.97% 16 0.02% 0 0.00% 0 0.00% 12 0.81% 178.187.90.198
10 57 1.68% 57 1.88% 637 0.64% 0 0.00% 0 0.00% 57 3.84% 31.184.238.13
11 56 1.66% 36 1.18% 3998 4.02% 0 0.00% 0 0.00% 13 0.88% 78.46.50.246
12 50 1.48% 50 1.65% 559 0.56% 0 0.00% 0 0.00% 10 0.67% 188.126.90.57
13 40 1.18% 40 1.32% 3928 3.95% 0 0.00% 0 0.00% 7 0.47% 117.177.250.155
14 38 1.12% 38 1.25% 10 0.01% 0 0.00% 0 0.00% 29 1.96% 94.249.192.70
15 36 1.06% 36 1.18% 10 0.01% 0 0.00% 0 0.00% 9 0.61% 77.37.230.19
16 33 0.98% 33 1.09% 9 0.01% 0 0.00% 0 0.00% 9 0.61% 93.171.158.189
17 31 0.92% 19 0.63% 9 0.01% 0 0.00% 0 0.00% 12 0.81% 130.193.50.14
18 30 0.89% 30 0.99% 2038 2.05% 0 0.00% 0 0.00% 10 0.67% 117.177.243.14
19 30 0.89% 30 0.99% 8 0.01% 0 0.00% 0 0.00% 27 1.82% 178.137.90.100
20 29 0.86% 29 0.95% 2856 2.87% 0 0.00% 0 0.00% 4 0.27% 120.52.73.19
21 27 0.80% 18 0.59% 1942 1.95% 0 0.00% 0 0.00% 7 0.47% 195.154.200.68
22 26 0.77% 26 0.86% 2136 2.15% 0 0.00% 0 0.00% 6 0.40% 117.177.250.153
23 25 0.74% 16 0.53% 1653 1.66% 0 0.00% 0 0.00% 7 0.47% 46.4.120.3
24 25 0.74% 17 0.56% 2139 2.15% 0 0.00% 0 0.00% 8 0.54% 5.9.73.227
25 25 0.74% 17 0.56% 1684 1.69% 0 0.00% 0 0.00% 5 0.34% 62.210.246.137
26 24 0.71% 24 0.79% 1993 2.00% 0 0.00% 0 0.00% 4 0.27% 117.177.250.148
27 23 0.68% 23 0.76% 2272 2.28% 0 0.00% 0 0.00% 2 0.13% 202.106.182.248
28 22 0.65% 12 0.39% 1318 1.33% 0 0.00% 0 0.00% 12 0.81% 66.249.64.77
29 21 0.62% 21 0.69% 1981 1.99% 0 0.00% 0 0.00% 1 0.07% 190.111.88.194
30 21 0.62% 21 0.69% 1981 1.99% 0 0.00% 0 0.00% 1 0.07% 61.93.246.59

Top 10 of 489 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 87 2.57% 61 2.01% 6521 6.56% 0 0.00% 0 0.00% 16 1.08% 188.40.95.70
2 56 1.66% 36 1.18% 3998 4.02% 0 0.00% 0 0.00% 13 0.88% 78.46.50.246
3 40 1.18% 40 1.32% 3928 3.95% 0 0.00% 0 0.00% 7 0.47% 117.177.250.155
4 29 0.86% 29 0.95% 2856 2.87% 0 0.00% 0 0.00% 4 0.27% 120.52.73.19
5 23 0.68% 23 0.76% 2272 2.28% 0 0.00% 0 0.00% 2 0.13% 202.106.182.248
6 195 5.76% 195 6.42% 2178 2.19% 0 0.00% 0 0.00% 51 3.44% 178.137.84.114
7 25 0.74% 17 0.56% 2139 2.15% 0 0.00% 0 0.00% 8 0.54% 5.9.73.227
8 26 0.77% 26 0.86% 2136 2.15% 0 0.00% 0 0.00% 6 0.40% 117.177.250.153
9 30 0.89% 30 0.99% 2038 2.05% 0 0.00% 0 0.00% 10 0.67% 117.177.243.14
10 24 0.71% 24 0.79% 1993 2.00% 0 0.00% 0 0.00% 4 0.27% 117.177.250.148

Top 30 of 327 Total Referrers
# Hits Referrer
1 1360 40.20% - (Direct Request)
2 195 5.76% feel-planet.com
3 176 5.20% juliadiets.com
4 170 5.03% juliaworld.net
5 123 3.64% kamod.biz/
6 51 1.51% metronidazole365.com
7 50 1.48% lasix-365.com
8 50 1.48% minyetki.ru
9 50 1.48% mixed-wrestling.ru
10 50 1.48% www.youtube.com/watch
11 46 1.36% celebrex4coupon.com
12 43 1.27% www.darkravens.de/
13 39 1.15% advair365.com
14 33 0.98% nudepatch.net/
15 32 0.95% ppa.msk.ru
16 27 0.80% garciniacambogiaplustm.wordpress.com
17 18 0.53% scripted.com/darkravens.de
18 16 0.47% xn--d1acaljdgleabb1c0a4k.xn--p1ai/
19 12 0.35% finasteride365.com
20 10 0.30% ladde.ru/sandfoqy/porno-elza-alaya66.php
21 10 0.30% nudemod.com/
22 10 0.30% www.google.de/
23 9 0.27% installmentloans-365.com
24 9 0.27% online2pharmacy.ru
25 9 0.27% sex4pills.ru
26 8 0.24% clock.blox.ua
27 8 0.24% darkravens.de/
28 7 0.21% canadian-onlinepharmacy.ru
29 6 0.18% nudepatch.net/bioshock-infinite-nude-patch/
30 6 0.18% nudepatch.net/fairy-nude-patch/

Top 15 of 139 Total User Agents
# Hits User Agent
1 433 12.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 331 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 165 4.88% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
4 109 3.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 101 2.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
6 101 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 83 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
8 82 2.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
9 81 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 80 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 80 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 80 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 79 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 78 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 77 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Location for December 2015

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 1475 43.60% 1327 43.68% 44426 44.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 1047 30.95% 944 31.07% 18559 18.66% 0 0.00% 0 0.00% United States
3 224 6.62% 219 7.21% 450 0.45% 0 0.00% 0 0.00% Ukraine
4 217 6.41% 217 7.14% 15794 15.88% 0 0.00% 0 0.00% China
5 130 3.84% 85 2.80% 7599 7.64% 0 0.00% 0 0.00% Germany
6 77 2.28% 52 1.71% 3757 3.78% 0 0.00% 0 0.00% France
7 61 1.80% 61 2.01% 202 0.20% 0 0.00% 0 0.00% Russian Federation
8 36 1.06% 25 0.82% 2090 2.10% 0 0.00% 0 0.00% Great Britain (UK)
9 22 0.65% 22 0.72% 1993 2.00% 0 0.00% 0 0.00% Hong Kong
10 16 0.47% 16 0.53% 1042 1.05% 0 0.00% 0 0.00% Uruguay
11 14 0.41% 14 0.46% 1347 1.35% 0 0.00% 0 0.00% Romania
12 7 0.21% 7 0.23% 416 0.42% 0 0.00% 0 0.00% Israel
13 6 0.18% 6 0.20% 347 0.35% 0 0.00% 0 0.00% Australia
14 5 0.15% 2 0.07% 12 0.01% 0 0.00% 0 0.00% Canada
15 5 0.15% 4 0.13% 325 0.33% 0 0.00% 0 0.00% Italy
16 3 0.09% 3 0.10% 1 0.00% 0 0.00% 0 0.00% Mexico
17 3 0.09% 3 0.10% 148 0.15% 0 0.00% 0 0.00% Netherlands
18 3 0.09% 3 0.10% 1 0.00% 0 0.00% 0 0.00% Viet Nam
19 3 0.09% 3 0.10% 1 0.00% 0 0.00% 0 0.00% South Africa
20 2 0.06% 2 0.07% 1 0.00% 0 0.00% 0 0.00% Brazil
21 2 0.06% 1 0.03% 108 0.11% 0 0.00% 0 0.00% Norway
22 2 0.06% 2 0.07% 298 0.30% 0 0.00% 0 0.00% Philippines
23 2 0.06% 1 0.03% 144 0.14% 0 0.00% 0 0.00% Sweden
24 2 0.06% 2 0.07% 1 0.00% 0 0.00% 0 0.00% Taiwan
25 1 0.03% 1 0.03% 149 0.15% 0 0.00% 0 0.00% Belgium
26 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.03% 1 0.03% 108 0.11% 0 0.00% 0 0.00% Costa Rica
28 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Algeria
29 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Estonia
30 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01